![]() |
| iCE ELO gain (absolute values relate to the private ELO list of Lars Hallerström) |
The first testing results are now available. I rely envy those guys for their hardware. Looks like iCE 3 gained something in the area of about 140 ELO. This number matches the early results from the CEGT tests so is pretty reliable, at least for TC of up to 5 minutes per game.
Below is the attached cross table. Thank you, Lars, for running the test!
| Pos | NAME | Rtg | Fed | Pts | Results | Pct |
|---|---|---|---|---|---|---|
| 1 | Ice 3.0 (64) | 2980 | 607.5 | +451 =313 -236 | 60,75% | |
| 2 | Rybka 4.1 SSE42 (64-4cores) | 3169 | 30.0 | +24 =12 -4 | 75,00% | |
| 3 | Critter 1.6a (64-4cores) | 3199 | 29.0 | +20 =18 -2 | 72,50% | |
| 4 | Hannibal 1.5 (64-4cores) | 3086 | 24.5 | +15 =19 -6 | 61,25% | |
| 5 | Texel 1.05 (64-4cores) | 3066 | 24.0 | +17 =14 -9 | 60,00% | |
| 6 | Chiron 2 (64-4cores) | 3109 | 23.0 | +18 =10 -12 | 57,50% | |
| 7 | Spike 1.4 (4cores) | 21.5 | +12 =19 -9 | 53,75% | ||
| 8 | Senpai 1.0 sse42 (64-4cores) | 3052 | 20.5 | +13 =15 -12 | 51,25% | |
| 9 | Gaviota 1.0 (64-4cores) | 2951 | 19.5 | +9 =21 -10 | 48,75% | |
| 10 | Ex 7.88b (64-4cores) | 2866 | 18.5 | +9 =19 -12 | 46,25% | |
| 11 | Arasan 18.1 (64-4cores) | 2914 | 17.5 | +8 =19 -13 | 43,75% | |
| 12 | SmarThink 1.80 (64) | 2988 | 17.0 | +10 =14 -16 | 42,50% | |
| 13 | BobCat 7.1 (64-4cores) | 2800 | 16.5 | +9 =15 -16 | 41,25% | |
| Spark 1.0 (64-4cores) | 2981 | 16.5 | +10 =13 -17 | 41,25% | ||
| 14 | Cheng 4.37 rc0 (64-4cores) | 2887 | 15.0 | +10 =10 -20 | 37,50% | |
| Crafty 25.0 JA (64-4cores) | 2892 | 15.0 | +8 =14 -18 | 37,50% | ||
| 15 | Scorpio 2.7.6 JA (64-4cores) | 2887 | 14.0 | +8 =12 -20 | 35,00% | |
| 16 | Sjeng WC2008 (64-4cores) | 2912 | 13.5 | +8 =11 -21 | 33,75% | |
| 17 | Tornado 7 (64-4cores) | 2944 | 10.5 | +6 =9 -25 | 26,25% | |
| 18 | Deuterium 14.01 (64) | 2946 | 8.0 | +5 =6 -29 | 20,00% | |
| 19 | Pedone 1.3 (64-4cores) | 2699 | 7.5 | +5 =5 -30 | 18,75% | |
| 20 | Rodent 1.7 (64) | 2883 | 7.0 | +3 =8 -29 | 17,50% | |
| 21 | Octo 5190 (64-4cores) | 2865 | 6.5 | +3 =7 -30 | 16,25% | |
| Ktulu 9 | 6.5 | +2 =9 -29 | 16,25% | |||
| 22 | Fruit 2.3.1 | 2937 | 6.0 | +2 =8 -30 | 15,00% | |
| 23 | Bug2 1.9 (64-4cores) | 2829 | 5.0 | +2 =6 -32 | 12,50% | |
|   | ||||||
| Tournament start | 05 Jan 2016 00:00 | |||||
| Latest update | 10 Jan 2016 17:45 | |||||
| Site/ Country | Skrutten644 | |||||
| Level | 300 | |||||

No comments:
Post a Comment