iCE 1.0 has not played enough games in CCRL yet to be included in the official ranking there.
But I already got some feedback from other testers that the new version is a significant improvement of more than 200 ELO.
This little tournament was run with the 32 bit version and a time control of 5 minutes a game. Lars Hallerström was so kind to give me permission to post them. Thanks again.
78 Ice 1.0 : 2703 840 (+367,=226,-247), 57.1 %
Alaric 707 : 40 (+ 16,= 10,- 14), 52.5 %
Amyan 1.7a : 40 (+ 18,= 9,- 13), 56.2 %
Chepla 0.63 : 40 (+ 28,= 8,- 4), 80.0 %
ET 8.01 : 40 (+ 23,= 8,- 9), 67.5 %
Tao 5.6 : 40 (+ 29,= 4,- 7), 77.5 %
Ufim 8.01 : 40 (+ 27,= 9,- 4), 78.8 %
Cyrano 0.6b17 : 40 (+ 15,= 12,- 13), 52.5 %
Fruit 2.3.1 : 40 (+ 10,= 10,- 20), 37.5 %
Ktulu 9 : 40 (+ 10,= 16,- 14), 45.0 %
Ruffian 1.0.0 : 40 (+ 15,= 12,- 13), 52.5 %
SOS 5.1 : 40 (+ 19,= 11,- 10), 61.3 %
WildCat 8 beta 5 : 40 (+ 18,= 8,- 14), 55.0 %
Cheng3 1.06b : 40 (+ 17,= 11,- 12), 56.2 %
Chronos 1.9.9 beta : 40 (+ 11,= 17,- 12), 48.8 %
Deuterium 12.01 : 40 (+ 15,= 13,- 12), 53.8 %
Dirty Sep 5 2012 : 40 (+ 16,= 12,- 12), 55.0 %
Pharaon 3.5.1 : 40 (+ 16,= 13,- 11), 56.2 %
Tornado 4.78 : 40 (+ 20,= 10,- 10), 62.5 %
Texel 1.01 : 40 (+ 19,= 10,- 11), 60.0 %
BobCat 3.25 : 40 (+ 11,= 11,- 18), 41.2 %
Bug2 1.9 : 40 (+ 14,= 12,- 14), 50.0 %
So here iCE gained 243 ELO points compared with iCE 0.3. This is a huge jump and I guess iCE 1.0 will now enter also the Top 100 in CCRL. So I probably need a new goal.
78 Ice 1.0 : 2703
183 Ice 0.3 : 2460