Monday, April 11, 2011

Passed the tournament entry test

The ice has successfully passed the tournament entry test consisting of a test tournament between new engines. It completed all games without any bug, errors or warnings (e.g. loss on time).

Its playing strength still leaves much room for improvement.

 It finished 14th ot of 20 participants

Test at Dual Opteron 244 at 40/5, ponder=on
OPTERON-A, 2011.04.02 - 2011.04.05

                              Score     Ha Di Cu Fr Re Ph Al Ja If Be Fi Sj Do iC Ze Ca Ch Ja Ch Ch
----------------------------------------------------------------------------------------------------
1: Hannibal 1.0a           37.5 / 38   XX 1= 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
2: Dirty 23032011-x64      34.0 / 38   0= XX == 01 1= 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
3: CuckooChess 1.09-JA     31.5 / 38   00 == XX == 1= 01 =1 11 11 1= 11 11 11 11 11 11 11 11 11 11
4: FranMAD 0.18            30.0 / 38   00 10 == XX 01 01 10 01 11 11 11 11 11 11 11 11 11 11 11 11
5: RedQueen 0.9.5-JA       29.5 / 38   00 0= 0= 10 XX 10 01 =1 11 11 11 11 11 11 11 11 11 11 11 11
6: Phalanx Reborn          28.5 / 38   00 00 10 10 01 XX 11 1= 11 =1 11 1= 01 11 11 11 11 11 11 11
7: AliChess 4.25           26.0 / 38   00 00 =0 01 10 00 XX 11 11 11 10 =1 11 =1 11 1= 11 11 11 11
8: Jazz 4.4.4wb-x64-JA     21.5 / 38   00 00 00 10 =0 0= 00 XX 0= =1 01 0= 11 11 11 11 11 11 11 11
9: Ifrit j4.3-x64-JA       19.5 / 38   00 00 00 00 00 00 00 1= XX =1 1= 10 01 =1 11 11 1= 11 11 11
10: BetsabeII 1.0-ja        18.5 / 38   00 00 0= 00 00 =0 00 =0 =0 XX 10 11 11 0= 10 11 11 11 11 11
11: FireFly 2.59b1-x64      18.0 / 38   00 00 00 00 00 00 01 10 0= 01 XX 11 10 11 10 11 =1 10 11 11
12: Sjakk 1.1.7             15.5 / 38   00 00 00 00 00 0= =0 1= 01 00 00 XX 00 11 11 1= =1 01 11 11
13: Dolphin 1.04            15.0 / 38   00 00 00 00 00 10 00 00 10 00 01 11 XX 10 11 00 11 10 11 11
14: iCE 0.1-b1120           14.0 / 38   00 00 00 00 00 00 =0 00 =0 1= 00 00 01 XX 01 1= 11 11 11 11
15: ZetaDva 0.1.5.3-x64-JA  11.0 / 38   00 00 00 00 00 00 00 00 00 01 01 00 00 10 XX 1= 01 =1 11 11
16: Capivara LK 0.07s02     10.5 / 38   00 00 00 00 00 00 0= 00 00 00 00 0= 11 0= 0= XX 01 =1 11 11
17: ChessKISS 1.0            9.0 / 38   00 00 00 00 00 00 00 00 0= 00 =0 =0 00 00 10 10 XX 1= 11 11
18: JaksaH 1.11-x64          8.5 / 38   00 00 00 00 00 00 00 00 00 00 01 10 01 00 =0 =0 0= XX 11 11
19: ChessBunny 1.0_disk      1.0 / 38   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 XX ==
20: Chad'sChess 0.15         1.0 / 38   00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 == XX
----------------------------------------------------------------------------------------------------
380 games: +175 =34 -171



No comments:

Post a Comment