Saturday, November 29, 2014

http://www.amateurschach.de

Frank Quisinsky runs a nice engine tournament with amateur chess engines and the qualification for the next round was just finished. iCE did really well in this field and ended up being first. As each program has played 1000 games the list is already a good reflection of the relative strength of the engines. 

So far it has not happend to often that iCE ended up first, so I'm enjoying that moment a lot. 
 

          Programs                                             Score                  1-0    =     0-1                   EloS 
01. iCE 2.0 v2240 POP x64         649.5/1000  433 433 134  65.0%  2750 
02. Spark 1.0 x64                 628.5/1000  410 437 153  62.8%  2735  
03. Deuterium 14.2.33.276 x64     608.0/1000  401 414 185  60.8%  2721 
04. Gaviota 1.0 AVX x64           600.0/1000  410 380 210  60.0%  2715 
05. Tornado 5.0 SSE4 x64          596.0/1000  400 392 208  59.6%  2713  
06. Vajolet2 1.45 POP x64         578.0/1000  360 436 204  57.8%  2700
07. Nirvanachess 1.7 x64          568.0/1000  369 398 233  56.8%  2694
08. Fizbo 1.2 x64                 545.0/1000  339 412 249  54.5%  2678 
09. Arasan 17.4 POP x64           537.5/1000  326 423 251  53.8%  2673
10. Cheng4 0.36c x64              507.5/1000  295 425 280  50.7%  2653
11. Crafty 24.1 SSE42 x64         493.0/1000  314 358 328  49.3%  2644
12. EXchess 7.31b x64             477.0/1000  277 400 323  47.7%  2633
13. Glaurung 2.2 JA x64           471.5/1000  267 409 324  47.1%  2629
14. Rodent 1.4 POP Build 2 x64    466.0/1000  264 404 332  46.6%  2626
 --- first 14 places are qualified (without Glaurung and with Andscacs 0.70)
15. Atlas 3.70em x64              465.0/1000  264 402 334  46.5%  2625
16. OctoChess r5190 SSE4 x64      458.5/1000  231 455 314  45.9%  2621
17. Andscacs 0.64 POP x64         419.0/1000  220 398 382  41.9%  2594
18. Rhetoric 1.4.1 x64            413.0/1000  205 416 379  41.3%  2590
19. Godel 3.4.9 x64               403.5/1000  207 393 400  40.4%  2584
20. Djinn 1.021 POP x64           312.0/1000  129 366 505  31.2%  2518
21. ProDeo 1.87 w32               303.5/1000  147 313 540  30.3%  2511


No comments:

Post a Comment